Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 61.16B | 56.33B | 54.32B | 58.05B |
| Operating Income | 15.08B | 9.14B | 12.76B | 18.12B |
| Interest Expense | 2.89B | 2.81B | 2.22B | 2.23B |
| Pretax Income | 6.60B | 3.72B | 6.25B | 13.48B |
| Income Tax | 2.36B | -570.00M | 1.38B | 1.63B |
| Net Income | 4.23B | 4.28B | 4.86B | 11.84B |
| EPS (diluted) | 2.36 | 2.39 | 2.72 | 6.63 |
| Diluted Shares | 1.77B | 1.77B | 1.77B | 1.78B |
About
Employees: —Key Ratios (TTM)
| P/E | 93.96x |
| EV/EBITDA | 30.01x |
| EV/Sales | 7.40x |
| P/B | — |
| P/FCF | 22.07x |
| Operating margin | 24.6 % |
| Net margin | 6.9 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 8.6 % |
| EPS growth (YoY) | -1.3 % |
| Beta | — |
EDGAR · 1d ago