Market Dashboard

Live view of the demo universe — quotes update automatically every few seconds.

Quantix 100 Index
21,488.84

+38.84 (+0.18%)

Gold Spot
3,322.72

+2.7200 (+0.08%)

US 10-Year Treasury Yield
4.1943

+0.0143 (+0.34%)

Euro / US Dollar
1.0884

-0.0036 (-0.33%)

Bitcoin / US Dollar
105,795.77

+1,495.77 (+1.43%)

Stocks & ETFs
DEMO · just now
SymbolNameLastChgChg %Mkt Cap
HMD Helios Microdevices Inc 149.06 +0.8600 +0.58% 73.93B
NWR Northwind Retail Group 31.66 +0.2600 +0.84% 25.52B
AVB Avalon Banking Corp 52.16 -0.6400 -1.21% 21.07B
BRE BlueRiver Energy plc 44.53 +0.4300 +0.98% 27.61B
MWH Meridian Healthcare Holdings 87.75 -0.9000 -1.02% 27.20B
AAPL Apple Inc. 295.95 -3.2900 -1.10%
MSFT Microsoft Corp 378.91 -14.92 -3.79% 2.88T
NVDA NVIDIA Corp 204.65 -2.7600 -1.33% 4.96T
GOOGL Alphabet Inc 363.79 -9.4600 -2.53% 4.38T
META Meta Platforms Inc 567.58 -32.63 -5.44% 1.45T
AMZN Amazon.com Inc 237.50 -8.5000 -3.46% 2.55T
AVGO Broadcom Inc 392.90 +16.19 +4.30% 1.80T
ORCL Oracle Corp 183.53 -4.8000 -2.55% 546.74B
AMD Advanced Micro Devices Inc 512.48 +5.1900 +1.02% 843.88B
CRM Salesforce Inc 155.02 -6.6900 -4.14% 132.20B
ADBE Adobe Inc 196.28 -11.04 -5.33% 83.79B
NFLX Netflix Inc 76.96 -1.7600 -2.24% 329.58B
DIS Walt Disney Co 100.86 -0.4200 -0.41% 175.96B
T AT&T Inc 22.44 -0.7200 -3.11% 159.74B
VZ Verizon Communications Inc 45.84 -0.8900 -1.90% 194.16B
CMCSA Comcast Corp 22.69 -0.9700 -4.10% 84.20B
TSLA Tesla Inc 396.38 -8.2800 -2.05% 1.52T
HD Home Depot Inc 327.48 -9.6100 -2.85% 335.38B
MCD McDonald's Corp 283.82 -4.1100 -1.43% 203.82B
NKE Nike Inc 44.19 -0.8500 -1.89% 67.14B
SBUX Starbucks Corp 99.82 -1.8600 -1.83% 115.37B
LOW Lowe's Companies Inc 217.27 -6.7500 -3.01% 125.33B
JPM JPMorgan Chase & Co 333.46 +2.3200 +0.70% 884.40B
BAC Bank of America Corp 56.53 -0.3100 -0.55% 402.52B
WFC Wells Fargo & Co 83.81 -1.2400 -1.46% 258.98B
GS Goldman Sachs Group Inc 1,099.14 +8.4700 +0.78% 321.27B
MS Morgan Stanley 224.96 +4.1300 +1.87% 347.59B
AXP American Express Co 340.54 -0.2000 -0.06% 233.21B
C Citigroup Inc 143.78 +0.7900 +0.55% 242.84B
JNJ Johnson & Johnson 234.20 -0.9800 -0.42% 564.59B
UNH UnitedHealth Group Inc 399.53 -8.1200 -1.99% 371.47B
LLY Eli Lilly and Co 1,112.00 -10.50 -0.94% 1.06T
PFE Pfizer Inc 25.92 -0.1200 -0.46% 147.96B
MRK Merck & Co Inc 115.44 +0.2700 +0.23% 283.96B
ABBV AbbVie Inc 221.23 -1.2400 -0.56% 391.79B
TMO Thermo Fisher Scientific Inc 461.69 -10.94 -2.31% 176.03B
XOM Exxon Mobil Corp 140.74 -1.1200 -0.79% 584.23B
CVX Chevron Corp 177.58 -2.5300 -1.40% 357.69B
COP ConocoPhillips 111.21 -0.1300 -0.12% 134.91B
SLB SLB NV 50.33 -2.7400 -5.16% 79.81B
EOG EOG Resources Inc 133.25 +1.2000 +0.91% 70.20B
PSX Phillips 66 167.17 -4.8300 -2.81% 68.87B
PG Procter & Gamble Co 150.56 -1.9300 -1.27% 354.02B
KO Coca-Cola Co 79.93 -0.3500 -0.44% 344.16B
PEP PepsiCo Inc 141.59 -4.5300 -3.10% 199.52B
WMT Walmart Inc 118.13 -2.9000 -2.40% 959.98B
COST Costco Wholesale Corp 965.59 -21.09 -2.14% 436.30B
MO Altria Group Inc 68.95 -1.2400 -1.77% 116.88B
Market News
Helios Microdevices unveils next-gen edge AI accelerator line

The fictional chipmaker announced a new low-power accelerator family targeting industrial edge deployments, with volume shipments guided for early next year.

Quantora Demo Wire · 6d ago
HMD
Northwind Retail lifts full-year outlook on resilient grocery demand

Management raised guidance after stronger-than-expected comparable sales and improving fulfilment economics in its online arm.

Quantora Demo Wire · 6d ago
NWR
Avalon Banking grows mid-market loan book, credit quality stable

The fictional regional bank reported steady net-interest margins and reiterated its dividend policy at its investor day.

Quantora Demo Wire · 6d ago
AVB
BlueRiver Energy approves buyback as cash flows stay strong

The board authorised a new repurchase programme while keeping capital spending discipline on existing basins.

Quantora Demo Wire · 6d ago
BRE
Meridian Healthcare completes clinic network expansion

The group added 40 outpatient sites this quarter and confirmed integration costs remain within plan.

Quantora Demo Wire · 6d ago
MWH
Demo macro brief: central banks hold as disinflation continues

A synthetic macro overview generated for demo mode — policy rates unchanged this month across major economies.

Quantora Demo Wire · 6d ago
Quantix 100 index rebalancing takes effect at next open

Quarterly rebalancing of the fictional benchmark adds two healthcare names and removes one energy constituent.

Quantora Demo Wire · 6d ago
QX100
Gold steadies as demo yields drift lower

Synthetic commodities wrap for demo mode: bullion consolidated while the simulated 10-year yield eased.

Quantora Demo Wire · 6d ago
XAUUSD
UST10Y
Top Movers
GAINERS
AVGO 392.90 +4.30%
MS 224.96 +1.87%
AMD 512.48 +1.02%
LOSERS
META 567.58 -5.44%
ADBE 196.28 -5.33%
SLB 50.33 -5.16%
Forex & Crypto
EURUSD 1.0884 -0.33%
USDZAR 17.65 -1.10%
BTCUSD 105,795.77 +1.43%
Economic Events

US CPI YoY

Thu 18 Jun 12:30 UTC · F: 2.400000% · P: 2.500000%

US Initial Jobless Claims

Fri 19 Jun 12:30 UTC · F: 224.000000K · P: 221.000000K

EU ECB President Speech

Fri 19 Jun 14:00 UTC

ZA SARB Interest Rate Decision

Sat 20 Jun 13:00 UTC · F: 7.250000% · P: 7.250000%

US FOMC Rate Decision

Mon 22 Jun 18:00 UTC · F: 4.250000% · P: 4.250000%

CN Manufacturing PMI

Tue 23 Jun 01:30 UTC · F: 50.300000 · P: 50.100000
Full calendar →
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.