Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 22.63B | 23.70B | 24.19B | 25.70B |
| Operating Income | 6.39B | 8.08B | 9.60B | 9.97B |
| Interest Expense | 235.00M | 138.00M | 148.00M | 179.00M |
| Pretax Income | 6.36B | 8.22B | 9.69B | 9.90B |
| Income Tax | 1.38B | 1.82B | 2.10B | 2.14B |
| Net Income | 4.98B | 6.40B | 7.59B | 7.76B |
| EPS (diluted) | 9.12 | 11.25 | 13.00 | 13.22 |
| Diluted Shares | 546.00M | 569.00M | 584.00M | 587.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 14.45x |
| EV/EBITDA | 7.05x |
| EV/Sales | 3.38x |
| P/B | 2.41x |
| P/FCF | — |
| Operating margin | 28.2 % |
| Net margin | 22.0 % |
| ROE | 16.7 % |
| Debt / Equity | 0.27x |
| Dividend yield | — |
| Revenue growth (YoY) | -4.5 % |
| EPS growth (YoY) | -18.9 % |
| Beta | — |
EDGAR · 1d ago