Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 113.10B | 101.89B | 98.58B | 94.95B |
| Pretax Income | 37.70B | 29.25B | 28.34B | 30.97B |
| Income Tax | 7.19B | 2.12B | 1.83B | 3.44B |
| Net Income | 30.51B | 27.13B | 26.52B | 27.53B |
| EPS (diluted) | 3.81 | 3.21 | 3.08 | 3.19 |
| Diluted Shares | 7.68B | 7.94B | 8.08B | 8.17B |
| Interest Expense | — | — | 73.33B | 20.10B |
About
Employees: —Key Ratios (TTM)
| P/E | 14.89x |
| EV/EBITDA | — |
| EV/Sales | 6.66x |
| P/B | 1.44x |
| P/FCF | — |
| Operating margin | — |
| Net margin | 27.0 % |
| ROE | 10.1 % |
| Debt / Equity | 1.05x |
| Dividend yield | — |
| Revenue growth (YoY) | 11.0 % |
| EPS growth (YoY) | 18.7 % |
| Beta | — |
EDGAR · 1d ago