Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 94.19B | 88.82B | 85.16B | 94.94B |
| Pretax Income | 32.58B | 16.69B | 15.06B | 21.73B |
| Income Tax | 5.78B | 2.62B | 1.74B | 3.78B |
| Net Income | 26.80B | 14.07B | 35.15B | 17.94B |
| EPS (diluted) | 11.03 | 5.79 | 13.72 | 6.73 |
| Diluted Shares | 2.43B | 2.43B | 2.56B | 2.66B |
| Interest Expense | — | — | 772.00M | 276.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 21.26x |
| EV/EBITDA | — |
| EV/Sales | 6.28x |
| P/B | 6.99x |
| P/FCF | 28.93x |
| Operating margin | — |
| Net margin | 28.5 % |
| ROE | 32.9 % |
| Debt / Equity | 0.51x |
| Dividend yield | — |
| Revenue growth (YoY) | 6.0 % |
| EPS growth (YoY) | 90.5 % |
| Beta | — |
EDGAR · 1d ago