Price Chart
Technical Analysis
Bullish (90)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 234.20 vs 231.57 | Bullish |
| Price vs SMA50 | 234.20 vs 229.76 | Bullish |
| Price vs SMA200 | 234.20 vs 213.37 | Bullish |
| RSI (14) | 54.3 | Bullish |
| MACD histogram | 0.644 | Bullish |
| Bollinger (20, 2σ) | 221.31 – 241.84 | Neutral |
| 52-week high | 247.14 |
| 52-week low | 146.14 |
| From 52-week high | -5.24% |
| RSI (14) | 54.3 |
| MACD / signal | 2.210 / 1.566 |
| SMA 20 / 50 / 200 | 231.57 / 229.76 / 213.37 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 234.03 | 235.43 | 230.70 | 234.20 | — |
| 2026-06-16 | 236.02 | 236.37 | 231.02 | 235.18 | — |
| 2026-06-15 | 239.00 | 239.50 | 233.58 | 235.66 | 7.73M |
| 2026-06-12 | 240.00 | 240.91 | 237.52 | 240.87 | 6.46M |
| 2026-06-11 | 240.00 | 241.60 | 238.14 | 238.33 | 7.40M |
| 2026-06-10 | 238.85 | 240.93 | 237.05 | 238.49 | 8.35M |
| 2026-06-09 | 232.38 | 237.71 | 230.41 | 237.00 | 8.35M |
| 2026-06-08 | 232.77 | 234.95 | 230.56 | 232.16 | 7.56M |
| 2026-06-05 | 230.00 | 235.22 | 229.00 | 232.77 | 8.03M |
| 2026-06-04 | 227.09 | 228.67 | 225.90 | 228.17 | 7.27M |
Tagged News
No tagged news for this instrument.