Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 47.94B | 47.06B | 45.75B | 43.00B |
| Operating Income | 13.76B | 9.99B | 11.31B | 10.91B |
| Interest Expense | 1.65B | 1.66B | 1.53B | 882.00M |
| Pretax Income | 16.00B | 13.09B | 12.95B | 11.69B |
| Income Tax | 2.86B | 2.44B | 2.25B | 2.12B |
| Net Income | 13.11B | 10.63B | 10.71B | 9.54B |
| EPS (diluted) | 3.04 | 2.46 | 2.47 | 2.19 |
| Diluted Shares | 4.31B | 4.32B | 4.34B | 4.35B |
About
Employees: —Key Ratios (TTM)
| P/E | 26.31x |
| EV/EBITDA | 22.60x |
| EV/Sales | 6.98x |
| P/B | 10.72x |
| P/FCF | 65.14x |
| Operating margin | 28.7 % |
| Net margin | 27.3 % |
| ROE | 40.7 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 1.9 % |
| EPS growth (YoY) | 23.6 % |
| Beta | — |
EDGAR · 1d ago