Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 41.53B | 34.86B | 31.35B | 26.49B |
| Operating Income | 8.33B | 5.01B | 1.03B | 548.00M |
| Pretax Income | 9.52B | 4.95B | 660.00M | 1.53B |
| Income Tax | 2.06B | 814.00M | 452.00M | 88.00M |
| Net Income | 7.46B | 4.14B | 208.00M | 1.44B |
| EPS (diluted) | 7.80 | 4.20 | 0.21 | 1.48 |
| Diluted Shares | 956.00M | 984.00M | 997.00M | 974.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 20.69x |
| EV/EBITDA | 16.94x |
| EV/Sales | 3.89x |
| P/B | 2.61x |
| P/FCF | 10.72x |
| Operating margin | 20.1 % |
| Net margin | 18.0 % |
| ROE | 12.6 % |
| Debt / Equity | 0.24x |
| Dividend yield | — |
| Revenue growth (YoY) | 19.1 % |
| EPS growth (YoY) | 85.7 % |
| Beta | — |
EDGAR · 1d ago