Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 123.71B | 123.73B | — | — |
| Operating Income | 20.67B | 23.30B | 23.31B | 14.04B |
| Pretax Income | 25.77B | 18.67B | 20.48B | 9.28B |
| Income Tax | 6.11B | 2.80B | 5.37B | 4.36B |
| Net Income | 20.00B | 16.19B | 15.39B | 5.37B |
| EPS (diluted) | 5.39 | 4.14 | 3.71 | 1.21 |
| Diluted Shares | 3.71B | 3.91B | 4.15B | 4.43B |
| Interest Expense | — | — | 4.09B | 3.90B |
About
Employees: —Key Ratios (TTM)
| P/E | 4.37x |
| EV/EBITDA | 2.11x |
| EV/Sales | 0.63x |
| P/B | 0.90x |
| P/FCF | 3.99x |
| Operating margin | 16.7 % |
| Net margin | 16.2 % |
| ROE | 20.6 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 0.0 % |
| EPS growth (YoY) | 30.2 % |
| Beta | — |
EDGAR · 1d ago