Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 85.23B | 81.14B | 78.46B | 75.34B |
| Pretax Income | 19.83B | 17.05B | 12.91B | 18.81B |
| Income Tax | 5.37B | 4.21B | 3.53B | 3.64B |
| Net Income | 14.31B | 12.68B | 9.23B | 14.85B |
| EPS (diluted) | 6.99 | 5.94 | 4.04 | 7.00 |
| Diluted Shares | 1.87B | 1.94B | 1.96B | 1.96B |
| Interest Expense | — | — | 78.36B | 25.74B |
About
Employees: —Key Ratios (TTM)
| P/E | 20.37x |
| EV/EBITDA | — |
| EV/Sales | 6.84x |
| P/B | 1.26x |
| P/FCF | — |
| Operating margin | — |
| Net margin | 16.8 % |
| ROE | 6.7 % |
| Debt / Equity | 1.49x |
| Dividend yield | — |
| Revenue growth (YoY) | 5.0 % |
| EPS growth (YoY) | 17.7 % |
| Beta | — |
EDGAR · 1d ago