About
(Fictional demo company — profile only.)
Employees: —Key Ratios (TTM)
| P/E | 9.80x |
| EV/EBITDA | 5.20x |
| EV/Sales | 1.30x |
| P/B | 1.60x |
| P/FCF | 8.90x |
| Operating margin | 14.2 % |
| Net margin | 9.4 % |
| ROE | 16.8 % |
| Debt / Equity | 0.55x |
| Dividend yield | 4.1 % |
| Revenue growth (YoY) | 2.1 % |
| EPS growth (YoY) | -3.5 % |
| Beta | 1.10 |
DEMO · 6d ago
News
BlueRiver Energy approves buyback as cash flows stay strong
Quantora Demo Wire · 6d ago