Price Chart
Technical Analysis
Bullish (50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 44.10 vs 43.85 | Bullish |
| Price vs SMA50 | 44.10 vs 42.55 | Bullish |
| Price vs SMA200 | 44.10 vs 40.96 | Bullish |
| RSI (14) | 53.9 | Bullish |
| MACD histogram | -0.071 | Bearish |
| Bollinger (20, 2σ) | 41.53 – 46.17 | Neutral |
| 52-week high | 45.78 |
| 52-week low | 37.42 |
| From 52-week high | -3.67% |
| RSI (14) | 53.9 |
| MACD / signal | 0.697 / 0.768 |
| SMA 20 / 50 / 200 | 43.85 / 42.55 / 40.96 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 44.51 | 44.78 | 43.84 | 44.10 | 6.26M |
| 2026-06-10 | 44.96 | 45.23 | 44.24 | 44.51 | 2.48M |
| 2026-06-09 | 44.28 | 45.23 | 44.01 | 44.96 | 6.54M |
| 2026-06-08 | 44.78 | 45.05 | 44.01 | 44.28 | 4.04M |
| 2026-06-05 | 44.82 | 45.49 | 44.55 | 45.22 | 5.70M |
| 2026-06-04 | 45.41 | 45.69 | 44.55 | 44.82 | 2.54M |
| 2026-06-03 | 45.78 | 46.05 | 45.14 | 45.41 | 1.51M |
| 2026-06-02 | 45.05 | 46.05 | 44.78 | 45.78 | 2.83M |
| 2026-06-01 | 45.56 | 45.83 | 44.78 | 45.05 | 1.20M |
| 2026-05-29 | 43.83 | 44.47 | 43.57 | 44.20 | 6.28M |
Tagged News
BlueRiver Energy approves buyback as cash flows stay strong
Quantora Demo Wire · 6d ago