Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 45.18B | 39.00B | 33.72B | 31.62B |
| Operating Income | 13.33B | 10.42B | 6.95B | 5.63B |
| Pretax Income | 12.72B | 9.97B | 6.21B | 5.26B |
| Income Tax | 1.74B | 1.25B | 797.42M | 772.01M |
| Net Income | 10.98B | 8.71B | 5.41B | 4.49B |
| EPS (diluted) | 2.53 | 19.83 | 12.03 | 9.95 |
| Diluted Shares | 4.34B | 439.26M | 449.50M | 451.29M |
| Interest Expense | — | — | 699.83M | 706.21M |
About
Employees: —Key Ratios (TTM)
| P/E | 30.94x |
| EV/EBITDA | 24.23x |
| EV/Sales | 7.32x |
| P/B | 12.77x |
| P/FCF | 35.94x |
| Operating margin | 29.5 % |
| Net margin | 24.3 % |
| ROE | 41.3 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 15.9 % |
| EPS growth (YoY) | -87.2 % |
| Beta | — |
EDGAR · 1d ago