Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 37.18B | 36.18B | 35.98B | 32.25B |
| Operating Income | 2.94B | 5.41B | 5.87B | 4.62B |
| Interest Expense | 542.60M | 562.00M | 550.10M | 482.90M |
| Pretax Income | 2.51B | 4.97B | 5.40B | 4.23B |
| Income Tax | 650.60M | 1.21B | 1.28B | 948.50M |
| Net Income | 1.86B | 3.76B | 4.12B | 3.28B |
| EPS (diluted) | 1.63 | 3.31 | 3.58 | 2.83 |
| Diluted Shares | 1.14B | 1.14B | 1.15B | 1.16B |
About
Employees: —Key Ratios (TTM)
| P/E | 62.10x |
| EV/EBITDA | 27.92x |
| EV/Sales | 3.54x |
| P/B | — |
| P/FCF | 47.25x |
| Operating margin | 7.9 % |
| Net margin | 5.0 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 2.8 % |
| EPS growth (YoY) | -50.8 % |
| Beta | — |
EDGAR · 1d ago