Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 41.30B | 38.83B | 37.22B | 34.22B |
| Pretax Income | 13.80B | 12.90B | 10.51B | 9.59B |
| Income Tax | 2.96B | 2.77B | 2.14B | 2.07B |
| Net Income | 10.83B | 10.13B | 8.37B | 7.51B |
| EPS (diluted) | 15.38 | 14.01 | 11.21 | 9.85 |
| Diluted Shares | 696.00M | 713.00M | 736.00M | 752.00M |
| Interest Expense | — | — | 6.85B | 2.76B |
About
Employees: —Key Ratios (TTM)
| P/E | 22.22x |
| EV/EBITDA | — |
| EV/Sales | 7.12x |
| P/B | 7.11x |
| P/FCF | 14.86x |
| Operating margin | — |
| Net margin | 26.2 % |
| ROE | 32.4 % |
| Debt / Equity | 1.68x |
| Dividend yield | — |
| Revenue growth (YoY) | 6.4 % |
| EPS growth (YoY) | 9.8 % |
| Beta | — |
EDGAR · 1d ago