Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 26.89B | 25.92B | 25.49B | 23.18B |
| Operating Income | 12.39B | 11.71B | 11.65B | 9.37B |
| Interest Expense | 1.58B | 1.51B | 1.36B | 1.21B |
| Income Tax | 2.33B | 2.12B | 2.05B | 1.65B |
| Net Income | 8.56B | 8.22B | 8.47B | 6.18B |
| EPS (diluted) | 11.95 | 11.39 | 11.56 | 8.33 |
| Diluted Shares | 716 | 722 | 732 | 741.30M |
About
Employees: —Key Ratios (TTM)
| P/E | 24.01x |
| EV/EBITDA | 3.05x |
| EV/Sales | 1.46x |
| P/B | — |
| P/FCF | 0.00x |
| Operating margin | 46.1 % |
| Net margin | 31.9 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 3.7 % |
| EPS growth (YoY) | 4.9 % |
| Beta | — |
EDGAR · 1d ago