Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 164.68B | 159.51B | 152.67B | 157.40B |
| Operating Income | 20.89B | 21.53B | 21.69B | 24.04B |
| Pretax Income | 18.60B | 19.41B | 19.92B | 22.48B |
| Income Tax | 4.45B | 4.60B | 4.78B | 5.37B |
| Net Income | 14.16B | 14.81B | 15.14B | 17.11B |
| EPS (diluted) | 14.23 | 14.91 | 15.11 | 16.69 |
| Diluted Shares | 995.00M | 993.00M | 1.00B | 1.03B |
| Interest Expense | — | — | 1.94B | 1.62B |
About
Employees: —Key Ratios (TTM)
| P/E | 23.64x |
| EV/EBITDA | 15.68x |
| EV/Sales | 2.32x |
| P/B | 26.12x |
| P/FCF | — |
| Operating margin | 12.7 % |
| Net margin | 8.6 % |
| ROE | 110.5 % |
| Debt / Equity | 3.86x |
| Dividend yield | — |
| Revenue growth (YoY) | 3.2 % |
| EPS growth (YoY) | -4.6 % |
| Beta | — |
EDGAR · 1d ago