Price Chart
Technical Analysis
Bullish (60)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 327.48 vs 316.77 | Bullish |
| Price vs SMA50 | 327.48 vs 321.04 | Bullish |
| Price vs SMA200 | 327.48 vs 354.03 | Bearish |
| RSI (14) | 57.2 | Bullish |
| MACD histogram | 2.852 | Bullish |
| Bollinger (20, 2σ) | 299.68 – 333.87 | Neutral |
| 52-week high | 414.79 |
| 52-week low | 295.30 |
| From 52-week high | -21.05% |
| RSI (14) | 57.2 |
| MACD / signal | 3.557 / 0.705 |
| SMA 20 / 50 / 200 | 316.77 / 321.04 / 354.03 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 336.01 | 341.15 | 326.17 | 327.48 | — |
| 2026-06-16 | 331.52 | 338.27 | 329.75 | 337.09 | — |
| 2026-06-15 | 333.76 | 338.00 | 329.54 | 329.82 | 4.69M |
| 2026-06-12 | 328.50 | 331.02 | 325.29 | 328.39 | 3.65M |
| 2026-06-11 | 322.29 | 327.03 | 318.55 | 326.01 | 4.66M |
| 2026-06-10 | 323.27 | 324.00 | 318.80 | 318.92 | 4.82M |
| 2026-06-09 | 311.35 | 322.89 | 310.27 | 321.33 | 4.88M |
| 2026-06-08 | 308.88 | 313.77 | 307.07 | 309.71 | 4.38M |
| 2026-06-05 | 310.83 | 314.05 | 308.63 | 310.78 | 3.95M |
| 2026-06-04 | 317.83 | 320.75 | 308.11 | 309.95 | 4.56M |
Tagged News
No tagged news for this instrument.