Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 46.31B | 51.36B | 51.22B | 46.71B |
| Pretax Income | 3.89B | 6.70B | 6.20B | 6.65B |
| Income Tax | 666.00M | 1.00B | 1.13B | 605.00M |
| Net Income | 3.22B | 5.70B | 5.07B | 6.05B |
| EPS (diluted) | 2.16 | 3.73 | 3.23 | 3.75 |
| Diluted Shares | 1.49B | 1.53B | 1.57B | 1.61B |
About
Employees: —Key Ratios (TTM)
| P/E | 20.99x |
| EV/EBITDA | — |
| EV/Sales | 1.47x |
| P/B | 5.10x |
| P/FCF | 20.64x |
| Operating margin | — |
| Net margin | 7.0 % |
| ROE | 24.4 % |
| Debt / Equity | 0.60x |
| Dividend yield | — |
| Revenue growth (YoY) | -9.8 % |
| EPS growth (YoY) | -42.1 % |
| Beta | — |
EDGAR · 1d ago