BTCUSD
Bitcoin / US Dollar
Crypto · USD105,465.43
+1,165.43 (+1.12%)
DEMO · just now
Price Chart
Technical Analysis
Bearish (-90)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 104,300.00 vs 107,520.04 | Bearish |
| Price vs SMA50 | 104,300.00 vs 106,891.22 | Bearish |
| Price vs SMA200 | 104,300.00 vs 109,063.03 | Bearish |
| RSI (14) | 41.0 | Bearish |
| MACD histogram | -692.399 | Bearish |
| Bollinger (20, 2σ) | 101,014.43 – 114,025.64 | Neutral |
| 52-week high | 119,888.07 |
| 52-week low | 94,790.23 |
| From 52-week high | -13.00% |
| RSI (14) | 41.0 |
| MACD / signal | -1,318.339 / -625.940 |
| SMA 20 / 50 / 200 | 107,520.04 / 106,891.22 / 109,063.03 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 103,072.90 | 104,925.80 | 102,454.46 | 104,300.00 | 2.67M |
| 2026-06-10 | 102,164.27 | 103,691.34 | 101,551.28 | 103,072.90 | 3.99M |
| 2026-06-09 | 102,400.86 | 103,015.26 | 101,551.28 | 102,164.27 | 6.24M |
| 2026-06-08 | 103,487.05 | 104,107.97 | 101,786.45 | 102,400.86 | 2.64M |
| 2026-06-05 | 104,703.31 | 105,331.53 | 103,243.11 | 103,866.31 | 3.98M |
| 2026-06-04 | 104,891.12 | 105,520.47 | 104,075.09 | 104,703.31 | 6.68M |
| 2026-06-03 | 105,482.70 | 106,115.60 | 104,261.77 | 104,891.12 | 2.32M |
| 2026-06-02 | 106,723.21 | 107,363.55 | 104,849.81 | 105,482.70 | 2.43M |
| 2026-06-01 | 107,580.63 | 108,226.11 | 106,082.87 | 106,723.21 | 4.65M |
| 2026-05-29 | 108,781.04 | 109,433.73 | 107,804.63 | 108,455.36 | 3.50M |
Tagged News
No tagged news for this instrument.