Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 93.93B | 91.85B | 91.47B | 86.39B |
| Operating Income | 11.50B | 12.89B | 11.99B | 11.51B |
| Interest Expense | 1.12B | 919.00M | 819.00M | 939.00M |
| Pretax Income | 10.24B | 11.95B | 11.42B | 10.71B |
| Income Tax | 1.95B | 2.32B | 2.26B | 1.73B |
| Net Income | 8.24B | 9.58B | 9.07B | 8.91B |
| EPS (diluted) | 6.00 | 6.95 | 6.56 | 6.42 |
| Diluted Shares | 1.37B | 1.38B | 1.38B | 1.39B |
About
Employees: —Key Ratios (TTM)
| P/E | 24.33x |
| EV/EBITDA | 15.90x |
| EV/Sales | 2.53x |
| P/B | 9.82x |
| P/FCF | — |
| Operating margin | 12.2 % |
| Net margin | 8.8 % |
| ROE | 40.4 % |
| Debt / Equity | 2.27x |
| Dividend yield | — |
| Revenue growth (YoY) | 2.3 % |
| EPS growth (YoY) | -13.7 % |
| Beta | — |
EDGAR · 1d ago