About
(Fictional demo company — profile only.)
Employees: —Key Ratios (TTM)
| P/E | 21.50x |
| EV/EBITDA | 13.40x |
| EV/Sales | 2.80x |
| P/B | 4.20x |
| P/FCF | 19.60x |
| Operating margin | 16.8 % |
| Net margin | 13.1 % |
| ROE | 19.2 % |
| Debt / Equity | 0.62x |
| Dividend yield | 1.6 % |
| Revenue growth (YoY) | 7.9 % |
| EPS growth (YoY) | 9.4 % |
| Beta | 0.70 |
DEMO · 6d ago
News
Meridian Healthcare completes clinic network expansion
Quantora Demo Wire · 6d ago