Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 23.77B | 21.51B | 19.41B | 17.61B |
| Operating Income | 8.71B | 6.74B | 6.65B | 6.10B |
| Pretax Income | 8.73B | 6.93B | 6.80B | 6.01B |
| Income Tax | 1.60B | 1.37B | 1.37B | 1.25B |
| Net Income | 7.13B | 5.56B | 5.43B | 4.76B |
| EPS (diluted) | 16.70 | 12.36 | 11.82 | 10.10 |
| Diluted Shares | 427.00M | 449.70M | 459.10M | 470.90M |
| Interest Expense | — | — | 113.00M | 112.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 12.41x |
| EV/EBITDA | 9.38x |
| EV/Sales | 3.76x |
| P/B | 7.62x |
| P/FCF | 8.99x |
| Operating margin | 36.6 % |
| Net margin | 30.0 % |
| ROE | 61.3 % |
| Debt / Equity | 0.53x |
| Dividend yield | — |
| Revenue growth (YoY) | 10.5 % |
| EPS growth (YoY) | 35.1 % |
| Beta | — |
EDGAR · 1d ago