Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 182.45B | 177.56B | 158.10B | 128.70B |
| Pretax Income | 72.60B | 75.08B | 61.61B | 46.17B |
| Income Tax | 15.55B | 16.61B | 12.06B | 8.49B |
| Net Income | 57.05B | 58.47B | 49.55B | 37.68B |
| EPS (diluted) | 20.02 | 19.75 | 16.23 | 12.09 |
| Diluted Shares | 2.78B | 2.88B | 2.94B | 2.97B |
| Interest Expense | — | — | 81.32B | 26.10B |
About
Employees: —Key Ratios (TTM)
| P/E | 16.49x |
| EV/EBITDA | — |
| EV/Sales | 5.03x |
| P/B | 2.53x |
| P/FCF | — |
| Operating margin | — |
| Net margin | 31.3 % |
| ROE | 15.7 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 2.8 % |
| EPS growth (YoY) | 1.4 % |
| Beta | — |
EDGAR · 1d ago