Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 275.24B | 254.45B | 242.29B | 226.95B |
| Operating Income | 10.38B | 9.29B | 8.11B | 7.79B |
| Interest Expense | 154.00M | 169.00M | 160.00M | 158.00M |
| Pretax Income | 10.82B | 9.74B | 8.49B | 7.84B |
| Income Tax | 2.72B | 2.37B | 2.20B | 1.93B |
| Net Income | 8.10B | 7.37B | 6.29B | 5.84B |
| EPS (diluted) | 18.21 | 16.56 | 14.16 | 13.14 |
| Diluted Shares | 444.80M | 444.76M | 444.45M | 444.76M |
About
Employees: —Key Ratios (TTM)
| P/E | 54.02x |
| EV/EBITDA | 33.06x |
| EV/Sales | 1.54x |
| P/B | 15.00x |
| P/FCF | 55.83x |
| Operating margin | 3.8 % |
| Net margin | 2.9 % |
| ROE | 27.8 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 8.2 % |
| EPS growth (YoY) | 10.0 % |
| Beta | — |
EDGAR · 1d ago