Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 57.40B | 52.96B | 49.95B | 42.44B |
| Operating Income | 17.68B | 15.35B | 13.09B | 10.93B |
| Interest Expense | 3.58B | 3.51B | 3.51B | 2.76B |
| Income Tax | 1.72B | 1.27B | 623.00M | 932.00M |
| Net Income | 12.44B | 10.47B | 8.50B | 6.72B |
| EPS (diluted) | 4.34 | 3.71 | 3.07 | 2.41 |
| Diluted Shares | 2.87B | 2.82B | 2.77B | 2.79B |
About
Employees: —Key Ratios (TTM)
| P/E | 43.80x |
| EV/EBITDA | 30.21x |
| EV/Sales | 9.30x |
| P/B | 26.64x |
| P/FCF | — |
| Operating margin | 30.8 % |
| Net margin | 21.7 % |
| ROE | 60.8 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 8.4 % |
| EPS growth (YoY) | 17.0 % |
| Beta | — |
EDGAR · 1d ago