Financial Statements
EDGAR · 5d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 200.97B | 164.50B | 134.90B | 116.61B |
| Operating Income | 83.28B | 69.38B | 46.75B | 28.94B |
| Pretax Income | 85.93B | 70.66B | 47.43B | 28.82B |
| Income Tax | 25.47B | 8.30B | 8.33B | 5.62B |
| Net Income | 60.46B | 62.36B | 39.10B | 23.20B |
| EPS (diluted) | 23.49 | 23.86 | 14.87 | 8.59 |
| Diluted Shares | 2.57B | 2.61B | 2.63B | 2.70B |
| Interest Expense | — | — | 446.00M | — |
About
Employees: —Key Ratios (TTM)
| P/E | 24.33x |
| EV/EBITDA | 14.66x |
| EV/Sales | 7.43x |
| P/B | 6.77x |
| P/FCF | 31.91x |
| Operating margin | 41.4 % |
| Net margin | 30.1 % |
| ROE | 27.8 % |
| Debt / Equity | 0.27x |
| Dividend yield | — |
| Revenue growth (YoY) | 22.2 % |
| EPS growth (YoY) | -1.6 % |
| Beta | — |
EDGAR · 5d ago