Price Chart
Technical Analysis
Bearish (-50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 100.86 vs 101.37 | Bearish |
| Price vs SMA50 | 100.86 vs 102.66 | Bearish |
| Price vs SMA200 | 100.86 vs 106.93 | Bearish |
| RSI (14) | 47.6 | Bearish |
| MACD histogram | 0.075 | Bullish |
| Bollinger (20, 2σ) | 97.73 – 105.01 | Neutral |
| 52-week high | 123.18 |
| 52-week low | 92.42 |
| From 52-week high | -18.12% |
| RSI (14) | 47.6 |
| MACD / signal | -0.690 / -0.765 |
| SMA 20 / 50 / 200 | 101.37 / 102.66 / 106.93 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 100.67 | 102.36 | 100.44 | 100.86 | — |
| 2026-06-16 | 101.58 | 101.93 | 100.05 | 101.28 | — |
| 2026-06-15 | 100.88 | 102.40 | 100.59 | 101.69 | 10.26M |
| 2026-06-12 | 101.06 | 101.77 | 99.54 | 100.04 | 8.26M |
| 2026-06-11 | 98.83 | 100.74 | 98.10 | 100.34 | 9.26M |
| 2026-06-10 | 99.49 | 99.76 | 97.95 | 98.61 | 7.04M |
| 2026-06-09 | 99.05 | 100.09 | 98.51 | 99.33 | 8.62M |
| 2026-06-08 | 99.52 | 99.84 | 98.41 | 98.87 | 7.56M |
| 2026-06-05 | 99.68 | 100.20 | 99.09 | 99.71 | 9.50M |
| 2026-06-04 | 100.54 | 101.47 | 99.01 | 99.34 | 9.57M |
Tagged News
No tagged news for this instrument.