Price Chart
Technical Analysis
Bullish (90)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 1,099.14 vs 1,034.47 | Bullish |
| Price vs SMA50 | 1,099.14 vs 967.00 | Bullish |
| Price vs SMA200 | 1,099.14 vs 867.32 | Bullish |
| RSI (14) | 66.4 | Bullish |
| MACD histogram | 2.626 | Bullish |
| Bollinger (20, 2σ) | 959.55 – 1,109.39 | Neutral |
| 52-week high | 1,099.14 |
| 52-week low | 612.31 |
| From 52-week high | 0.00% |
| RSI (14) | 66.4 |
| MACD / signal | 34.303 / 31.678 |
| SMA 20 / 50 / 200 | 1,034.47 / 967.00 / 867.32 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 1,098.46 | 1,121.95 | 1,094.29 | 1,099.14 | — |
| 2026-06-16 | 1,083.76 | 1,097.25 | 1,083.76 | 1,090.67 | — |
| 2026-06-15 | 1,089.52 | 1,094.18 | 1,075.00 | 1,076.17 | 2.36M |
| 2026-06-12 | 1,053.00 | 1,073.74 | 1,048.06 | 1,062.75 | 2.21M |
| 2026-06-11 | 1,013.50 | 1,036.92 | 1,000.45 | 1,035.64 | 2.56M |
| 2026-06-10 | 1,028.35 | 1,036.31 | 1,000.04 | 1,001.29 | 2.29M |
| 2026-06-09 | 1,061.79 | 1,064.35 | 1,006.30 | 1,032.01 | 2.87M |
| 2026-06-08 | 1,052.78 | 1,063.18 | 1,042.33 | 1,045.00 | 2.33M |
| 2026-06-05 | 1,092.82 | 1,098.36 | 1,035.60 | 1,038.68 | 2.64M |
| 2026-06-04 | 1,052.87 | 1,095.90 | 1,050.00 | 1,092.61 | 2.61M |
Tagged News
No tagged news for this instrument.