Price Chart
Technical Analysis
Bullish (50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 148.20 vs 146.56 | Bullish |
| Price vs SMA50 | 148.20 vs 139.36 | Bullish |
| Price vs SMA200 | 148.20 vs 144.86 | Bullish |
| RSI (14) | 58.4 | Bullish |
| MACD histogram | -0.081 | Bearish |
| Bollinger (20, 2σ) | 136.24 – 156.89 | Neutral |
| 52-week high | 169.66 |
| 52-week low | 131.83 |
| From 52-week high | -12.65% |
| RSI (14) | 58.4 |
| MACD / signal | 3.569 / 3.650 |
| SMA 20 / 50 / 200 | 146.56 / 139.36 / 144.86 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 150.17 | 151.08 | 147.31 | 148.20 | 6.54M |
| 2026-06-10 | 151.63 | 152.54 | 149.27 | 150.17 | 2.27M |
| 2026-06-09 | 153.71 | 154.63 | 150.72 | 151.63 | 5.99M |
| 2026-06-08 | 152.55 | 154.63 | 151.63 | 153.71 | 4.34M |
| 2026-06-05 | 151.65 | 153.31 | 150.74 | 152.39 | 3.10M |
| 2026-06-04 | 150.68 | 152.56 | 149.78 | 151.65 | 6.57M |
| 2026-06-03 | 149.63 | 151.59 | 148.74 | 150.68 | 4.57M |
| 2026-06-02 | 149.32 | 150.53 | 148.42 | 149.63 | 3.67M |
| 2026-06-01 | 147.11 | 150.22 | 146.23 | 149.32 | 4.90M |
| 2026-05-29 | 149.86 | 150.76 | 147.17 | 148.06 | 6.16M |
Tagged News
Helios Microdevices unveils next-gen edge AI accelerator line
Quantora Demo Wire · 6d ago