Price Chart
Technical Analysis
Neutral (20)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 25.92 vs 25.88 | Bullish |
| Price vs SMA50 | 25.92 vs 26.10 | Bearish |
| Price vs SMA200 | 25.92 vs 25.21 | Bullish |
| RSI (14) | 49.8 | Bearish |
| MACD histogram | 0.051 | Bullish |
| Bollinger (20, 2σ) | 25.38 – 26.37 | Neutral |
| 52-week high | 28.09 |
| 52-week low | 22.14 |
| From 52-week high | -7.71% |
| RSI (14) | 49.8 |
| MACD / signal | -0.014 / -0.064 |
| SMA 20 / 50 / 200 | 25.88 / 26.10 / 25.21 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 26.03 | 26.28 | 25.87 | 25.92 | — |
| 2026-06-16 | 26.03 | 26.13 | 25.70 | 26.04 | — |
| 2026-06-15 | 26.25 | 26.42 | 25.98 | 26.00 | 34.14M |
| 2026-06-12 | 26.29 | 26.49 | 26.11 | 26.21 | 38.77M |
| 2026-06-11 | 25.79 | 26.48 | 25.79 | 26.17 | 45.27M |
| 2026-06-10 | 25.80 | 25.85 | 25.58 | 25.60 | 30.38M |
| 2026-06-09 | 25.73 | 25.88 | 25.47 | 25.70 | 35.27M |
| 2026-06-08 | 25.97 | 26.22 | 25.60 | 25.62 | 42.03M |
| 2026-06-05 | 25.85 | 26.21 | 25.79 | 26.04 | 32.22M |
| 2026-06-04 | 25.67 | 26.01 | 25.61 | 25.69 | 31.27M |
Tagged News
No tagged news for this instrument.