Price Chart
Technical Analysis
Bearish (-90)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 461.69 vs 471.46 | Bearish |
| Price vs SMA50 | 461.69 vs 477.20 | Bearish |
| Price vs SMA200 | 461.69 vs 524.89 | Bearish |
| RSI (14) | 45.0 | Bearish |
| MACD histogram | -0.599 | Bearish |
| Bollinger (20, 2σ) | 441.95 – 500.97 | Neutral |
| 52-week high | 638.18 |
| 52-week low | 388.84 |
| From 52-week high | -27.66% |
| RSI (14) | 45.0 |
| MACD / signal | 0.318 / 0.916 |
| SMA 20 / 50 / 200 | 471.46 / 477.20 / 524.89 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 467.89 | 472.15 | 457.64 | 461.69 | — |
| 2026-06-16 | 473.94 | 477.44 | 470.59 | 472.63 | — |
| 2026-06-15 | 470.28 | 476.34 | 468.50 | 473.72 | 1.87M |
| 2026-06-12 | 477.76 | 481.44 | 467.16 | 468.87 | 2.39M |
| 2026-06-11 | 483.50 | 483.76 | 466.33 | 475.18 | 1.78M |
| 2026-06-10 | 491.34 | 493.40 | 481.43 | 481.56 | 2.05M |
| 2026-06-09 | 473.01 | 493.86 | 472.92 | 493.58 | 2.79M |
| 2026-06-08 | 472.33 | 475.94 | 468.44 | 469.16 | 1.94M |
| 2026-06-05 | 483.74 | 486.30 | 469.15 | 472.33 | 1.73M |
| 2026-06-04 | 481.65 | 488.16 | 475.60 | 481.55 | 2.24M |
Tagged News
No tagged news for this instrument.